**NOTE - All information is subject to change**        
Duel in the Desert 2020 Flights
                     
Last  First Index Team Total Flight   Last  First Index Team Total Flight
Lanning Chris 1 1 Flight 1   Chvala Rich 13.2 22.1 Flight 8
Strawn Lance 0 1 Flight 1   Newman Jeff 8.9 22.1 Flight 8
Fox Joseph 1.8 1.1 Flight 1   Case Eric 11.7 22.2 Flight 8
Shell Jeff -0.7 1.1 Flight 1   Case Steve 10.5 22.2 Flight 8
Menz Douglas 0 2 Flight 1   Macris Mike 9.8 22.3 Flight 8
Nelson Trevor 2 2 Flight 1   Malowney Richard 12.5 22.3 Flight 8
Doyle Patrick 3.7 3.9 Flight 1   Moe Scott 9.9 22.6 Flight 8
Doyle Tyler 0.2 3.9 Flight 1   Powell Clay 12.7 22.6 Flight 8
Leslie David 1.7 4.4 Flight 1   Skelton William 12.8 22.6 Flight 8
Leslie Jarod 2.7 4.4 Flight 1   York Steve 9.8 22.6 Flight 8
Neer Steve 4.4 4.4 Flight 1   Aragon Oscar 11.4 22.7 Flight 8
Perez Stephen 0 4.4 Flight 1   MacGraw Gregory 11.3 22.7 Flight 8
Hairrell Christopher  0 4.8 Flight 1   Faubion Greg 12 23 Flight 8
Kerr Michael 4.8 4.8 Flight 1   Kirby Mark 11 23 Flight 8
Baker Jacob 0.2 5 Flight 1   Byers Steven 13.8 23.2 Flight 8
Barnett Chris 4.8 5 Flight 1   Fields Jeff 9.4 23.2 Flight 8
Fisher Donald 4.2 6.2 Flight 1   Morris James 13.4 23.5 Flight 8
King John 2 6.2 Flight 1   Morris Patrick 10.1 23.5 Flight 8
Oswalt Jack 8.4 6.8 Flight 1   Adcock Mike 13.1 23.8 Flight 8
Oswalt Jon -1.6 6.8 Flight 1   Holt Phillip 10.7 23.8 Flight 8
Ledene Ryan 1.9 7 Flight 1   Gabriel Derek 14 23.9 Flight 8
Ledene Darcy 5.1 7 Flight 1   Omahen Joe 9.9 23.9 Flight 8
Sweeney BJ 5.2 7.1 Flight 1   Ball Clinton 8.8 24 Flight 8
Tabler Will 1.9 7.1 Flight 1   Ball Robby 15.2 24 Flight 8
            Calkins Leon 11.8 24 Flight 8
Last  First Index Team Total Flight   Spiva Steve 12.2 24 Flight 8
Finnerty Ron 4.2 7.9 Flight 2   Dwyer George 12.6 24.3 Flight 8
Miller Mark 3.7 7.9 Flight 2   Tiscareno Robert 11.7 24.3 Flight 8
Gollwitzer John 3 8.7 Flight 2   Chmielewski Carl 8.2 24.3 Flight 8
Haas Rich 5.7 8.7 Flight 2   Chmielewski Leo 16.1 24.3 Flight 8
Arnot Jim 2.9 8.8 Flight 2   Bock Mike 15 24.3 Flight 8
Ferguson Paul 5.9 8.8 Flight 2   Tran Thanh 9.3 24.3 Flight 8
Chuba Jason 6 9.2 Flight 2   Feeny Michael 12 24.5 Flight 8
Sams Scott 3.2 9.2 Flight 2   Stokes Tommy 12.5 24.5 Flight 8
Dudek Robert 4.4 9.3 Flight 2   Arnold Travis 16.7 24.6 Flight 8
Harpenau John 4.9 9.3 Flight 2   Greer Robert 7.9 24.6 Flight 8
Leon Jeff 3.2 9.3 Flight 2   Siipola Reino 12.2 24.9 Flight 8
Mittan Dave 6.1 9.3 Flight 2   Zahariades Eddie 12.7 24.9 Flight 8
Brown James 2.6 9.7 Flight 2   Abel Dave 13 25 Flight 8
Glaug Mark 7.1 9.7 Flight 2   Lococo Michael 12 25 Flight 8
Rothfuss George 2.6 9.7 Flight 2   Doi Mark 13.8 25 Flight 8
Skipper Sterling 7.1 9.7 Flight 2   Hiji Scott 11.2 25 Flight 8
Anderson Jay 3.3 10.1 Flight 2   Bradbury Landon 16.1 25.7 Flight 8
Mann Troy 6.8 10.1 Flight 2   Hibben Charles 9.6 25.7 Flight 8
Kanewischer Kyle 4 10.1 Flight 2   Baggett Dale 18 26 Flight 8
Taylor Sandy 6.1 10.1 Flight 2   Claude Marc 8 26 Flight 8
Douglass Andrew 4.3 10.7 Flight 2   Lapine Dave 13.3 26 Flight 8
Walton Stephen 6.4 10.7 Flight 2   Peterson John 12.7 26 Flight 8
Garcia Matthew 8.7 10.7 Flight 2            
Morris Cory 2 10.7 Flight 2   Last  First Index Team Total Flight
Carlton Doug 5.4 10.9 Flight 2   Casalino Anthony 10.3 26.1 Flight 9
Elliott Tim 5.5 10.9 Flight 2   Stanziale Vincent 15.8 26.1 Flight 9
Collison Dan 4.1 11.1 Flight 2   Maslankowski Gary 13.9 26.3 Flight 9
Hickey David 7 11.1 Flight 2   Warren John 12.4 26.3 Flight 9
Connors Sean 9.1 11.4 Flight 2   Corlin Greg 13.7 26.5 Flight 9
Dugue Sam 2.3 11.4 Flight 2   Rodgers Brad 12.8 26.5 Flight 9
Higley Darren 8.3 11.4 Flight 2   Basharain Adrian 11.1 26.6 Flight 9
Johnson Jason 3.1 11.4 Flight 2   Dole Richard 15.5 26.6 Flight 9
Boyer Fred 6.2 11.4 Flight 2   Hitzeman Sean 13.2 27.2 Flight 9
Modlinski Jamie 5.2 11.4 Flight 2   Zoellick David 14 27.2 Flight 9
Hasson Jerad 6.2 11.5 Flight 2   Forgie Richard 13.2 27.6 Flight 9
Lamanna Tomaso 5.3 11.5 Flight 2   Hartman Terry 14.4 27.6 Flight 9
Purdom Mark 6.1 11.6 Flight 2   Ehle Travis 11 27.6 Flight 9
Tocco Nicholas 5.5 11.6 Flight 2   Sims Jeffrey 16.6 27.6 Flight 9
Brownlow Robin 5.9 11.9 Flight 2   Anderson Mark 9.8 27.9 Flight 9
Tigert Mike 6 11.9 Flight 2   Williams Ryan 18.1 27.9 Flight 9
            Godfrey Jack 15.5 28.1 Flight 9
Last  First Index Team Total Flight   Goodson Brett 12.6 28.1 Flight 9
Cochran Cary 1.4 12.1 Flight 3   Berenson Zachary 9.3 28.6 Flight 9
Tschudin Derek 10.7 12.1 Flight 3   Kiefer Michael 19.3 28.6 Flight 9
Bernier Steven 4.8 12.1 Flight 3   Mobley Tommy 13 28.9 Flight 9
Chattin Chris 7.3 12.1 Flight 3   Reynolds Casey 15.9 28.9 Flight 9
Denison Kevin  5.7 12.2 Flight 3   Cicero Robert 9.5 29 Flight 9
Love Michael 6.5 12.2 Flight 3   Persuit Dan 19.5 29 Flight 9
Driscoll Laura 7.1 12.2 Flight 3   Hjelm Scott 15.9 29.1 Flight 9
Young Sandy 5.1 12.2 Flight 3   Olson William 13.2 29.1 Flight 9
Pacelko Brian 5.1 12.9 Flight 3   Patrignelli Tony 9.9 29.8 Flight 9
Waldrop Jamison 7.8 12.9 Flight 3   Spendio Mike 19.9 29.8 Flight 9
Kegley Trey 8 13.1 Flight 3   Archer Joe 13.6 29.9 Flight 9
Webster Dallas 5.1 13.1 Flight 3   Hart Fred 16.3 29.9 Flight 9
Robinson Rob 9 13.3 Flight 3   Evans Jim 20 30 Flight 9
Robinson Tyler 4.3 13.3 Flight 3   Hahn Jim 10 30 Flight 9
Rotter Jacob 9.4 13.5 Flight 3   Levin Mike 13.7 30.4 Flight 9
Steiner Joe 4.1 13.5 Flight 3   Slantz Bill 16.7 30.4 Flight 9
Helgeland Don 5.9 13.7 Flight 3   Bowker Kevin 13.4 30.4 Flight 9
Olofson Aaron 7.8 13.7 Flight 3   Chapman Kent 17 30.4 Flight 9
Gassert Kevin 12 14 Flight 3   Rovnak Paul 15.2 30.5 Flight 9
Stephens Geoff 2 14 Flight 3   Tkacik Paul 15.3 30.5 Flight 9
Kinney Eric 8.8 14 Flight 3   Evans Robert 13.2 30.6 Flight 9
Willis Mark Joe 5.2 14 Flight 3   Moser Denise 17.4 30.6 Flight 9
Carrell Cody 10.7 14.1 Flight 3            
Cheung David 3.4 14.1 Flight 3   Last  First Index Team Total Flight
Foegen Paul 5.9 14.1 Flight 3   Mealie Mike 15.5 30.7 Flight 10
Kulas Keith 8.2 14.1 Flight 3   Vanderpool Claude 15.2 30.7 Flight 10
Westfall Tyler 6.1 14.1 Flight 3   Griffin Freddie 14.1 30.9 Flight 10
Zils Ben 8 14.1 Flight 3   Whittington Clarence 16.8 30.9 Flight 10
Carpenter Darrell 10.5 14.2 Flight 3   Conyers David 13.1 30.9 Flight 10
Carpenter Jr Darrell 3.7 14.2 Flight 3   Kostick Jill 17.8 30.9 Flight 10
Ball Kevin 12.2 14.4 Flight 3   Bowen Thomas 15.9 30.9 Flight 10
Fox Tanner 2.2 14.4 Flight 3   Fletcher Kevin 15 30.9 Flight 10
Garcia Steven 9.3 14.6 Flight 3   Schmider Jerold 20.9 31.8 Flight 10
Goins Rich 5.3 14.6 Flight 3   Wynn Paul 10.9 31.8 Flight 10
Butler Joshua 8.3 14.6 Flight 3   Iannello Michael 19.2 32.1 Flight 10
Tramble Rodney 6.3 14.6 Flight 3   Masek Ted 12.9 32.1 Flight 10
Delatorre Raul 8.2 14.9 Flight 3   Murray Mike 13.4 32.8 Flight 10
Hochberg Kristian 6.7 14.9 Flight 3   Young Bob 19.4 32.8 Flight 10
Mooney Joe 7.1 15 Flight 3   Radan Michael 19.4 32.9 Flight 10
Olson Rob 7.9 15 Flight 3   Stibbard Scott 13.5 32.9 Flight 10
            Kang Richard 17.1 33.1 Flight 10
Last  First Index Team Total Flight   Lee Daniel 16 33.1 Flight 10
Clawson Matthew 7 15.1 Flight 4   Beier Norman 15.7 33.2 Flight 10
Clawson Michael 8.1 15.1 Flight 4   Felder Eric 17.5 33.2 Flight 10
Snell Jack 8.8 15.1 Flight 4   Cristillo Chris 14.3 33.3 Flight 10
Triebel Achim 6.3 15.1 Flight 4   Lemberg David 19 33.3 Flight 10
Richards Guy 10.4 15.2 Flight 4   Gilbert Randall 15.5 33.5 Flight 10
Watkins Brett 4.8 15.2 Flight 4   Reiter Edward 18 33.5 Flight 10
McKenzie Jacob 5.1 15.3 Flight 4   Batten Kevin 21.9 33.8 Flight 10
McKenzie Jay 10.2 15.3 Flight 4   Rich Gary 11.9 33.8 Flight 10
Federwitz Chad 2.7 15.4 Flight 4   Kara Ayaz 16.9 34.1 Flight 10
Federwitz Tim 12.7 15.4 Flight 4   Meghani Nazir 17.2 34.1 Flight 10
Horner Chad 5.4 15.4 Flight 4   Harris Joseph 18.2 34.6 Flight 10
Koerner Ryan 10 15.4 Flight 4   MacQueen Mike 16.4 34.6 Flight 10
Harmon James 8 15.5 Flight 4   Hamilton Robert 17.2 34.9 Flight 10
Lembeck Joseph 7.5 15.5 Flight 4   Rye Stephen Kenny 17.7 34.9 Flight 10
Hinson Mark 8 15.7 Flight 4            
Kane Jon 7.7 15.7 Flight 4   Last  First Index Team Total Flight
Ashlee Brent 7.2 15.7 Flight 4   Gallo Bruce 17.5 35.5 Flight 11
Giesbrecht Jake 8.5 15.7 Flight 4   Oenning Phil 18 35.5 Flight 11
Roberts Tim 6.8 15.8 Flight 4   McMicking Steve 15.5 35.7 Flight 11
Turner Jeff 9 15.8 Flight 4   Osborne Ed 20.2 35.7 Flight 11
Hanson Jeff 12.3 15.9 Flight 4   Livergood Vernon 19.3 35.7 Flight 11
Hanson Roger 3.6 15.9 Flight 4   Miller David 16.4 35.7 Flight 11
Hooper Jesse 6.4 15.9 Flight 4   Berger Warren 20.7 35.8 Flight 11
Repola Shane 9.5 15.9 Flight 4   Stonich Tim 15.1 35.8 Flight 11
Holden Doug 8.7 16.1 Flight 4   Decker Todd 17.5 36 Flight 11
Pollack Brian 7.4 16.1 Flight 4   Mabee Sean 18.5 36 Flight 11
Ballew John 6 16.1 Flight 4   Brumley Alan 17.9 36.6 Flight 11
Dwyer III John 10.1 16.1 Flight 4   Colvin Mike 18.7 36.6 Flight 11
Royer Bill 10.1 16.2 Flight 4   Olichwier Jeff 23.3 36.6 Flight 11
Royer Joan 6.1 16.2 Flight 4   Olichwier Jerome 13.3 36.6 Flight 11
Pybus Derek 8.4 16.3 Flight 4   Blanas Lou 17.8 36.7 Flight 11
Szlabon Zach 7.9 16.3 Flight 4   Stonich William 18.9 36.7 Flight 11
            Risner Don 22 37.4 Flight 11
Last  First Index Team Total Flight   Wood Michael 15.4 37.4 Flight 11
Kaiser William 11.6 16.6 Flight 5   Giglio Joseph T 17.1 37.4 Flight 11
Palacioz Pat 5 16.6 Flight 5   Race Don 20.3 37.4 Flight 11
Thomas Bryan 13.3 16.6 Flight 5   Decaire Tim 15.9 37.5 Flight 11
Thomas Josh 3.3 16.6 Flight 5   White Ray 21.6 37.5 Flight 11
Adams Steve 8.7 16.6 Flight 5   Coracy Billy 18.9 37.7 Flight 11
Bustamante Dominic 7.9 16.6 Flight 5   Coracy Michael 18.8 37.7 Flight 11
Keyes Pete 7 16.7 Flight 5            
Meador Keith 9.7 16.7 Flight 5   Last  First Index Team Total Flight
Adams George 6.5 16.7 Flight 5   Chandler Bryce 19.1 38.6 Flight 12
Champion Don 10.2 16.7 Flight 5   Fox Rich 19.5 38.6 Flight 12
Adcock Al 8.6 16.9 Flight 5   Marshall Gene 21.6 39 Flight 12
Baginski Joe 8.3 16.9 Flight 5   Marshall James 17.4 39 Flight 12
Bartemeyer Rick 6.4 16.9 Flight 5   Land Beverly 20.6 41.2 Flight 12
Rogers Buck 10.5 16.9 Flight 5   Skaer William 20.6 41.2 Flight 12
Laub Jason 6 16.9 Flight 5   Colen Ramon 20 41.5 Flight 12
Staehr Brett 10.9 16.9 Flight 5   Mielak Charles 21.5 41.5 Flight 12
Browning Jerry 9.7 17 Flight 5   Dietz Jim 19.9 41.5 Flight 12
Wimer Brian 7.3 17 Flight 5   St Angelo Joe 21.6 41.5 Flight 12
Hankins Donnie 5.1 17.6 Flight 5   Olichwier Jack 16.5 41.7 Flight 12
Hankins Ryan 12.5 17.6 Flight 5   Olichwier James 25.2 41.7 Flight 12
Freeman Terrell 8 17.6 Flight 5   Lim John 18.5 41.9 Flight 12
Jennings James 9.6 17.6 Flight 5   Tran Tony 23.4 41.9 Flight 12
Bridgeman Brian 5.9 17.7 Flight 5   Ashcraft Bobby 18.1 42.4 Flight 12
Wagner Scott 11.8 17.7 Flight 5   Colwell Mark 24.3 42.4 Flight 12
McMillan Brian 5.5 17.9 Flight 5   Ellis Ike 19.5 42.5 Flight 12
McMillan James 12.4 17.9 Flight 5   Hamel Dirk 23 42.5 Flight 12
Nechamkin Bruno 9.5 17.9 Flight 5   Burton Earvin 25.1 42.6 Flight 12
Winch Todd 8.4 17.9 Flight 5   Primus Darryl 17.5 42.6 Flight 12
Callan Scott 8.5 17.9 Flight 5   Nix Mark 20.1 42.6 Flight 12
Schaefer Mark 9.4 17.9 Flight 5   Vold Trevor 22.5 42.6 Flight 12
McLaughlin Deron 8.3 18 Flight 5   Lapkowski William 16.7 43.4 Flight 12
Varah Monte 9.7 18 Flight 5   Milone Louis 26.7 43.4 Flight 12
            Chan Michael 19 43.7 Flight 12
Last  First Index Team Total Flight   Darling Larry 24.7 43.7 Flight 12
Gamba Marc 4.7 18.5 Flight 6   Ryan Don 27.1 45.6 Flight 12
Rogers Noah 13.8 18.5 Flight 6   Ryan Rick 18.5 45.6 Flight 12
Stucker Jeremy 14.3 18.6 Flight 6   Launder Duane 26.2 47.1 Flight 12
Valerio Joshua 4.3 18.6 Flight 6   Stockwell Ward 20.9 47.1 Flight 12
Connaway Wes 5.7 18.6 Flight 6   Daglaris John 27.6 47.9 Flight 12
Reed Randy 12.9 18.6 Flight 6   Henry Martin 20.3 47.9 Flight 12
Bennett Billy 8.5 18.6 Flight 6            
Potts John 10.1 18.6 Flight 6   Last  First Index Team Total Flight
Givens David 12.6 18.6 Flight 6   Link Barry 22.1 48.2 Flight 13
Givens Todd 6 18.6 Flight 6   Link Jeanne 26.1 48.2 Flight 13
Fowler George 8.9 18.7 Flight 6   Acosta Danny 23.5 49.3 Flight 13
White Troy 9.8 18.7 Flight 6   Young John 25.8 49.3 Flight 13
Markel Lee 8.5 18.8 Flight 6   Mitsche Chris 25.2 50.1 Flight 13
Markel Tom 10.3 18.8 Flight 6   Parks Steve 24.9 50.1 Flight 13
Calvo George 9 18.9 Flight 6   Phillips Christine 21.4 50.8 Flight 13
Patrignelli Jr Anthony 9.9 18.9 Flight 6   Phillips Tom 29.4 50.8 Flight 13
Kapler David 14.6 19.2 Flight 6   Smart Ron 20.7 51.4 Flight 13
Smith David 4.6 19.2 Flight 6   White Lori 30.7 51.4 Flight 13
Grina Brian 10.7 19.2 Flight 6   Acosta Lanny 27.8 52.7 Flight 13
Grina Tom 8.5 19.2 Flight 6   Densing Gary 24.9 52.7 Flight 13
Coffey Jeff 4.7 19.4 Flight 6   Chan Nestor 25.8 53 Flight 13
Waller Jeff 14.7 19.4 Flight 6   Goktas Steve 27.2 53 Flight 13
Kirchhoff Steve 10.9 19.7 Flight 6   Gonzales Emilio 31 59.8 Flight 13
Penn Jim 8.8 19.7 Flight 6   Rhodes Darrell 28.8 59.8 Flight 13
Nakagawa Elijah 8.3 19.7 Flight 6            
Nakagawa Erez 11.4 19.7 Flight 6            
Martinez Jeff 7.3 19.8 Flight 6            
Rodriguez Paul 12.5 19.8 Flight 6            
DiFlorio Mike 14.2 19.9 Flight 6            
Zimmermann Steve 5.7 19.9 Flight 6            
Allison Steve 8.3 19.9 Flight 6            
Rayburn Mike 11.6 19.9 Flight 6            
                     
Last  First Index Team Total Flight            
Zuiker Mark 11.3 20 Flight 7            
Zuiker William 8.7 20 Flight 7            
Huegel Brian 5 20 Flight 7            
Huegel Mike 15 20 Flight 7            
Escalle Stewart 10.3 20.1 Flight 7            
LeMiere Scott 9.8 20.1 Flight 7            
McDonell Chris 12 20.1 Flight 7            
Phillips Victor 8.1 20.1 Flight 7            
Crim Kenny 10.2 20.3 Flight 7            
Johnson Anthony 10.1 20.3 Flight 7            
Jones Clint 12.6 20.3 Flight 7            
Kamimoto Keith 7.7 20.3 Flight 7            
Jennison Gary 11.3 20.5 Flight 7            
Jennison Greg 9.2 20.5 Flight 7            
Aubrey John 5.3 20.6 Flight 7            
Boyer Chris 15.3 20.6 Flight 7            
King Buddy 12 20.6 Flight 7            
King Nicholas 8.6 20.6 Flight 7            
Brune Eric 9.8 20.7 Flight 7            
Prince Greg 10.9 20.7 Flight 7            
McKinney Jermaine 8.6 20.8 Flight 7            
McKinney Jervay 12.2 20.8 Flight 7            
Aboloff Jeff 10 21 Flight 7            
Klar Stephen 11 21 Flight 7            
Carrell Kirk 15.5 21 Flight 7            
Stringer Jared 5.5 21 Flight 7            
Croft Michael 8.1 21.3 Flight 7            
Schulz Roger 13.2 21.3 Flight 7            
Pedersen Bill 10.4 21.3 Flight 7            
Pedersen Mike 10.9 21.3 Flight 7            
Jackson Del 14.5 21.4 Flight 7            
Lewis Ed 6.9 21.4 Flight 7            
Lessnau Ronald 11 21.9 Flight 7            
Tran Trung 10.9 21.9 Flight 7            
Stutesman Joe 10.3 21.9 Flight 7            
Truong Dan 11.6 21.9 Flight 7            
Johns Shane 11.9 22 Flight 7            
Purgahn Matt 10.1 22 Flight 7            
Kittelson Kyle 12.2 22 Flight 7            
Vold Scott 9.8 22 Flight 7