Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Allen, Gregory | 0 | 2 | 8 | 6 | 2 | 0 | 
| Dominguez, Lorenzo | 0 | 2 | 5 | 11 | 0 | 0 | 
| Drake, Brandon | 0 | 0 | 10 | 6 | 1 | 1 | 
| Fife, John | 0 | 2 | 7 | 9 | 0 | 0 | 
| Fortner, Bill | 0 | 2 | 8 | 3 | 3 | 2 | 
| Gray, Danny | 0 | 1 | 9 | 5 | 3 | 0 | 
| Klade, Garrett | 1 | 0 | 10 | 7 | 0 | 0 | 
| Lewis, Victor | 0 | 2 | 3 | 4 | 5 | 4 | 
| Paul Chavez | 0 | 0 | 0 | 6 | 7 | 5 | 
| Pustay, Mark | 0 | 2 | 7 | 7 | 0 | 2 | 
| Ray, Robert | 0 | 2 | 3 | 5 | 6 | 2 | 
| Tyson Gobble | 0 | 0 | 11 | 6 | 1 | 0 | 
| Totals | 1 | 15 | 81 | 75 | 28 | 16 | 
 
